MODERN CARTOGRAPHIC ASSESSMENT OF IRRIGATED LAND EROSION IN CENTRAL FERGANA
| dc.contributor.author | Madaminova Shokhidakhon Shavkatjon kizi | |
| dc.date.accessioned | 2025-12-28T15:44:00Z | |
| dc.date.issued | 2025-07-23 | |
| dc.description.abstract | In this article, the state of soil erosion of irrigated lands in the territory of Central Fergana was assessed based on modern cartographic technologies. Based on satellite images of Landsat 8 and Sentinel-2, digital terrain models (DEM), and NDVI indices, erosion risk zones were identified and modeled in a GIS environment. Using the RUSLE model, the values of soil loss were calculated and the location of high-risk zones was mapped. The results are important in the development of effective agrotechnical measures against land degradation and provide a scientific basis for decision-making on territorial planning and resource management. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://innovateconferences.org/index.php/ic/article/view/295 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/9381 | |
| dc.language.iso | eng | |
| dc.publisher | Innovate Conferences | |
| dc.relation | https://innovateconferences.org/index.php/ic/article/view/295/297 | |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | |
| dc.source | Innovate Conferences; 2025: ICDE -RUSSIA -JULY; 6-10 | |
| dc.subject | irrigated lands, soil erosion, GIS, remote sensing, NDVI, DEM, RUSLE, Central Fergana, cartographic assessment | |
| dc.title | MODERN CARTOGRAPHIC ASSESSMENT OF IRRIGATED LAND EROSION IN CENTRAL FERGANA | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- kizi_2025_modern_cartographic_assessment_of_irriga.pdf
- item.page.filesection.size
- 372.65 KB
- item.page.filesection.format
- Adobe Portable Document Format