ASSESSMENT OF TIME OF THE WORKING DAY AND SEVERITY AND INTENSITY OF WORK OF THE WORKING STAFF IN THE MAIN PROFESSIONAL GROUPS IN THE BATHROOM
| dc.contributor.author | Iskandarov Aziz Baxramovich | |
| dc.date.accessioned | 2026-01-17T20:30:40Z | |
| dc.date.issued | 2026-01-17 | |
| dc.description.abstract | The work of employees working in household service facilities is considered hazardous working conditions. Because during their working hours, they are exposed to adverse factors that affect the health of employees, including stress of neuro-emotional function, forced working conditions, insufficient lighting, the risk of infection, contact with allergic and toxic substances, unfavorable microclimate conditions, and chemical factors. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://usajournals.org/index.php/1/article/view/1837 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/111337 | |
| dc.language.iso | eng | |
| dc.publisher | Modern American Journals | |
| dc.relation | https://usajournals.org/index.php/1/article/view/1837/1924 | |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | |
| dc.source | Modern American Journal of Medical and Health Sciences; Vol. 2 No. 1 (2026); 156-162 | |
| dc.source | 3067-803X | |
| dc.subject | bathroom, working conditions, harmful and dangerous factors, working day, timing, the severity of the work, the tension of the work. | |
| dc.title | ASSESSMENT OF TIME OF THE WORKING DAY AND SEVERITY AND INTENSITY OF WORK OF THE WORKING STAFF IN THE MAIN PROFESSIONAL GROUPS IN THE BATHROOM | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- baxramovich_2026_assessment_of_time_of_the_working_day_an.pdf
- item.page.filesection.size
- 318.07 KB
- item.page.filesection.format
- Adobe Portable Document Format