Study of damage to the cardiovascular system in patients with systemic scleroderma
| dc.contributor.author | Nabiyeva A.X | |
| dc.contributor.author | Bekenova G.T | |
| dc.date.accessioned | 2026-01-01T20:40:23Z | |
| dc.date.issued | 2022-10-11 | |
| dc.description.abstract | The investigation enrolled 125 patients with SS and 50 sexand age-matched, apparently healthy individuals included in a control group. Standard electrocardiography was performed in all and EchoCG – in 121 patients. The Systematic Coronary Risk Evaluation (SCORE) scale was used to assess the risk of fatal CVD in 100 patients with SS and in 47 control individuals within 10 years. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://geniusjournals.org/index.php/esh/article/view/2309 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/65936 | |
| dc.language.iso | eng | |
| dc.publisher | Genius Publishing Group | |
| dc.relation | https://geniusjournals.org/index.php/esh/article/view/2309/1988 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | Eurasian Scientific Herald; Vol. 13 (2022): ESH; 19-25 | |
| dc.source | 2795-7365 | |
| dc.subject | Evaluation | |
| dc.subject | fatal | |
| dc.subject | electrocardiography | |
| dc.subject | individuals | |
| dc.title | Study of damage to the cardiovascular system in patients with systemic scleroderma | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- ax_2022_study_of_damage_to_the_cardiovascular_sy.pdf
- item.page.filesection.size
- 264.37 KB
- item.page.filesection.format
- Adobe Portable Document Format