INCREASING WASTEWATER TREATMENT EFFICIENCY USING HYDROBIONTS
| dc.contributor.author | D. B. Bozorova | |
| dc.date.accessioned | 2025-12-29T18:00:19Z | |
| dc.date.issued | 2025-10-23 | |
| dc.description.abstract | This article is focused on wastewater treatment using hydrobionts and was conducted in the Bukhara water supply. As a result, in order to ensure the activity of microorganisms in the treatment plant and increase the efficiency of high purification, it was achieved to ensure that the oxygen content in the aeration tank was not lower than 4.6 mg/l and the IL index was not lower than 150 mg/l. It was recommended to use the treated wastewater for irrigation of technical crops and ornamental plants | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://webofjournals.com/index.php/5/article/view/5283 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/24925 | |
| dc.language.iso | eng | |
| dc.publisher | Web of Journals Publishing | |
| dc.relation | https://webofjournals.com/index.php/5/article/view/5283/5314 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | Web of Medicine: Journal of Medicine, Practice and Nursing ; Vol. 3 No. 10 (2025): WOM; 181-185 | |
| dc.source | 2938-3765 | |
| dc.subject | Wastewater, hydrobionts, treatment, seriobacteria, Infusoria. | |
| dc.title | INCREASING WASTEWATER TREATMENT EFFICIENCY USING HYDROBIONTS | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- bozorova_2025_increasing_wastewater_treatment_efficien.pdf
- item.page.filesection.size
- 328.89 KB
- item.page.filesection.format
- Adobe Portable Document Format