Selection Of Melon Varieties For Growing An Early Crop In The Nukus District
| dc.contributor.author | Amanjolova Z. M. | |
| dc.date.accessioned | 2026-01-01T11:02:21Z | |
| dc.date.issued | 2025-05-15 | |
| dc.description.abstract | The article describes the production of small-weight export-oriented melons in the Nukus district, including the Dakaro F1 hybrid (54.1 t/ha), Londa Khandalak No. 25 (44.4 t/ha), Kolkhoznitsa (41.0 t/ha), and Kichkintoy (34.0 t/ha) in the fairy-tale cultivation of the region | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://zienjournals.com/index.php/tjabs/article/view/6169 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/61440 | |
| dc.language.iso | eng | |
| dc.publisher | Zien Journals | |
| dc.relation | https://zienjournals.com/index.php/tjabs/article/view/6169/5019 | |
| dc.rights | Copyright (c) 2025 Amanjolova Z. M. | |
| dc.rights | https://creativecommons.org/licenses/by-nc/4.0 | |
| dc.source | Texas Journal of Agriculture and Biological Sciences; Vol. 39 (2025): TJABS; 10-17 | |
| dc.source | 2771-8840 | |
| dc.subject | melon | |
| dc.subject | main stem length | |
| dc.subject | number and length of side branches | |
| dc.title | Selection Of Melon Varieties For Growing An Early Crop In The Nukus District | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- m_2025_selection_of_melon_varieties_for_growing.pdf
- item.page.filesection.size
- 419.62 KB
- item.page.filesection.format
- Adobe Portable Document Format