EVALUATION OF THE INFLUENCE OF THE QUALITY OF DITCH WATER IN THE CULTIVATION OF REPEATED CROPS
| dc.contributor.author | U. A. Juraev | |
| dc.contributor.author | O.U.Murodov | |
| dc.contributor.author | O. M. Yusupova | |
| dc.date.accessioned | 2025-12-23T16:12:52Z | |
| dc.date.issued | 2025-06-12 | |
| dc.description.abstract | This article provides information on the effectiveness of using Nanosilicon and AMINOSID Universal Si biopreparations in the Bukhara oasis grassland, which is alluvial, moderately saline, medium-sandy in terms of mechanical composition, with a groundwater level of 2.0-2.5 meters and a mineralization of 2.5-3.0 g/l, and irrigated with low-mineralized zaur waters and the use of Nanosilicon and AMINOSID Universal Si biopreparations. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://brightmindpublishing.com/index.php/ev/article/view/957 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/2921 | |
| dc.language.iso | eng | |
| dc.publisher | Bright Mind Publishing | |
| dc.relation | https://brightmindpublishing.com/index.php/ev/article/view/957/985 | |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | |
| dc.source | EduVision: Journal of Innovations in Pedagogy and Educational Advancements; Vol. 1 No. 6 (2025); 23-29 | |
| dc.source | 3061-6972 | |
| dc.subject | Drainage waters, mineralization, biopreparation, Nanosilicon, AMINOSID Universal Si. | |
| dc.title | EVALUATION OF THE INFLUENCE OF THE QUALITY OF DITCH WATER IN THE CULTIVATION OF REPEATED CROPS | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- juraev_2025_evaluation_of_the_influence_of_the_quali.pdf
- item.page.filesection.size
- 320.2 KB
- item.page.filesection.format
- Adobe Portable Document Format