MONITORING THE DEGRADATION OF PASTURE PLANT COVER NORTH-WESTERN KYZYLKUM BASED ON ANALYSIS NDVI MEAN SPACE SHOOT LANDSAT
| dc.contributor.author | Z. J. Allashov | |
| dc.date.accessioned | 2025-12-29T18:17:00Z | |
| dc.date.issued | 2025-07-17 | |
| dc.description.abstract | This article presents the results of studies on the real ecological and economic condition of the main types of pastures of the North-Western Kyzylkum and the degree of vegetation degradation, using satellite imagery, and determining the degree of territory degradation depending on vegetation indices based on the results of geobotanical monitoring of these changes. The application of the NDVI vegetation index allows for a quantitative assessment of the development of plant green mass during the growing season. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://webofjournals.com/index.php/4/article/view/4888 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/25488 | |
| dc.language.iso | eng | |
| dc.publisher | Web of Journals Publishing | |
| dc.relation | https://webofjournals.com/index.php/4/article/view/4888/4934 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | Web of Technology: Multidimensional Research Journal; Vol. 3 No. 7 (2025): WOT; 42-46 | |
| dc.source | 2938-3757 | |
| dc.subject | Pasture, degradation levels, vegetation cover, NDVI index, vegetation period. | |
| dc.title | MONITORING THE DEGRADATION OF PASTURE PLANT COVER NORTH-WESTERN KYZYLKUM BASED ON ANALYSIS NDVI MEAN SPACE SHOOT LANDSAT | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- allashov_2025_monitoring_the_degradation_of_pasture_pl.pdf
- item.page.filesection.size
- 432.61 KB
- item.page.filesection.format
- Adobe Portable Document Format