THE EFFECT OF USING DIFFERENT UREA NORMS IN SUSPENSION METHOD ON BIOMETRIC INDICATORS OF SOYBEAN
| dc.contributor.author | Umarova Nigora Sadriddinovna | |
| dc.contributor.author | Khayrullaev Sardor Shamsiddin ugli | |
| dc.date.accessioned | 2025-12-28T20:18:26Z | |
| dc.date.issued | 2023-05-25 | |
| dc.description.abstract | This article presents information on the effect of urea application methods in different rates on soybean variety "Sevinch" on biometric parameters. According to him, it was found that when the plants were exposed to urea at different rates, they had an effect on their biometric indicators, and when the urea rate was increased to 15 grams, all biometric indicators were better than other options. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://sjird.journalspark.org/index.php/sjird/article/view/665 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/13520 | |
| dc.language.iso | eng | |
| dc.publisher | Journals Park Publishing | |
| dc.relation | https://sjird.journalspark.org/index.php/sjird/article/view/665/637 | |
| dc.source | Spectrum Journal of Innovation, Reforms and Development; Vol. 15 (2023); 159-164 | |
| dc.source | 2751-1731 | |
| dc.subject | growth, development, urea norms, fertilization, plant number, stem height, number of pods, placement of the first pod. | |
| dc.title | THE EFFECT OF USING DIFFERENT UREA NORMS IN SUSPENSION METHOD ON BIOMETRIC INDICATORS OF SOYBEAN | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- sadriddinovna_2023_the_effect_of_using_different_urea_norms.pdf
- item.page.filesection.size
- 256.61 KB
- item.page.filesection.format
- Adobe Portable Document Format