Analysis Of The Environmental Condition Of Areas Of High Technogenic Danger In Southwestern Uzbekistan.
| dc.contributor.author | Gulmurodov Farrukh Eshmurodovich | |
| dc.contributor.author | Polatov Asliddin Sayfullayevich | |
| dc.date.accessioned | 2026-01-02T11:53:01Z | |
| dc.date.issued | 2024-06-20 | |
| dc.description.abstract | In the article, the environmental condition of the areas with a high man-made risk, the study of their negative impact on the land, and the tasks carried out on them are noted. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://geniusjournals.org/index.php/jad/article/view/6149 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/78399 | |
| dc.language.iso | eng | |
| dc.publisher | Genius Journals | |
| dc.relation | https://geniusjournals.org/index.php/jad/article/view/6149/5135 | |
| dc.rights | https://creativecommons.org/licenses/by-nc/4.0 | |
| dc.source | Journal of Architectural Design ; Vol. 29 (2024): JAD; 6-8 | |
| dc.source | 2795-7608 | |
| dc.subject | Man-made disturbance | |
| dc.subject | landscape | |
| dc.subject | degradation | |
| dc.title | Analysis Of The Environmental Condition Of Areas Of High Technogenic Danger In Southwestern Uzbekistan. | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- eshmurodovich_2024_analysis_of_the_environmental_condition.pdf
- item.page.filesection.size
- 233.89 KB
- item.page.filesection.format
- Adobe Portable Document Format