EMPLOYING MULTIVARIATE VARIABLES PREDICTION ALGORITHMS (MVPAS) IN REDESIGNING THE COST LEADERSHIP STRATEGY TO REDUCE WASTE AND IMPROVE PROFITABILITY: AN EMPIRICAL STUDY IN THE GENERAL COMPANY FOR ELECTRICAL AND ELECTRONIC INDUSTRIES
| dc.contributor.author | Ali Abdul-Hussein Hani Al-Zameli | |
| dc.date.accessioned | 2026-02-16T17:39:36Z | |
| dc.date.issued | 2026-02-12 | |
| dc.description.abstract | This research aims to explore how multivariate forecasting algorithms (MVPAs) can be used to redesign the application of the cost leadership strategy for a general company in Electrical and Electronic Industries, so that wastes are reduced and profits are increased. The company information includes production and operation data, and a state-of-the-art multivariate data analysis technique and forecasting model are utilized to identify the factors that have the direct and indirect influences on production cost and waste. The results reveal these schemes can provide detailed information about the cost chain fragility and can be used to derive better and more flexible resource management strategies to contain loss. This also resulted in the reorganization of the cost leadership system based on market entity and business performance, and the improvement of income-related performance indicators and the reduction of business expenses.Due to such prospective nature of the advanced forecasting techniques, the research offers a valuable model for other manufacturing companies looking to control their costs and improve their financial performance | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://scholarexpress.net/index.php/wefb/article/view/5864 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/115679 | |
| dc.language.iso | eng | |
| dc.publisher | Scholar Express Journals | |
| dc.relation | https://scholarexpress.net/index.php/wefb/article/view/5864/4947 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | World Economics and Finance Bulletin; Vol. 53 (2025): WEFB; 115-130 | |
| dc.source | 2749-3628 | |
| dc.subject | Multivariate Variables Prediction Algorithms | |
| dc.subject | Cost Leadership Strategy Redesign | |
| dc.title | EMPLOYING MULTIVARIATE VARIABLES PREDICTION ALGORITHMS (MVPAS) IN REDESIGNING THE COST LEADERSHIP STRATEGY TO REDUCE WASTE AND IMPROVE PROFITABILITY: AN EMPIRICAL STUDY IN THE GENERAL COMPANY FOR ELECTRICAL AND ELECTRONIC INDUSTRIES | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- al-zameli_2026_employing_multivariate_variables_predict.pdf
- item.page.filesection.size
- 408.21 KB
- item.page.filesection.format
- Adobe Portable Document Format