EFFECTS OF SOWING DATES AND NORMS ON GRAIN QUALITY OF SOYBEAN CULTIVARS
| dc.contributor.author | Dusmatova L.H | |
| dc.contributor.author | Mirzaeva IT | |
| dc.date.accessioned | 2025-12-31T13:49:41Z | |
| dc.date.issued | 2022-08-04 | |
| dc.description.abstract | This paper presents data on the effect of different Sowing dates and norms on grain quality of soybean cultivars. Accordingly, in order to have a high amount of protein and oil content in soybean grain, it is considered appropriate to sow both varieties of soybean in the early period at the norm of 60 kg per hectare. Sowing 15 kg less per hectare (45 kg) than this acceptable rate will reduce protein content by 0.5-0.8%, oil content by 0.3-0.7%, and planting 15 kg more (75 kg) by 0,5-0.6 and 0.3-0.5% less respectively. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://scholarexpress.net/index.php/wbss/article/view/1294 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/46703 | |
| dc.language.iso | eng | |
| dc.publisher | Scholar Express Journal | |
| dc.relation | https://scholarexpress.net/index.php/wbss/article/view/1294/1166 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | World Bulletin of Social Sciences; Vol. 13 (2022): WBSS; 30-33 | |
| dc.source | 2749-361X | |
| dc.subject | Sowing date | |
| dc.subject | sowing norms | |
| dc.subject | soybean | |
| dc.subject | variety | |
| dc.title | EFFECTS OF SOWING DATES AND NORMS ON GRAIN QUALITY OF SOYBEAN CULTIVARS | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- lh_2022_effects_of_sowing_dates_and_norms_on_gra.pdf
- item.page.filesection.size
- 141.38 KB
- item.page.filesection.format
- Adobe Portable Document Format