REFERENCES OF THE RURAL AND URBAN POPULATION ON HYPERTENSIVE DISEASE IN HYPERTENSIVE PATIENTS
| dc.contributor.author | Bazirgon Shokirovich Ruzmetov | |
| dc.contributor.author | Nazira Azizovna Narmukhamedova | |
| dc.date.accessioned | 2025-12-31T15:35:50Z | |
| dc.date.issued | 2021-11-21 | |
| dc.description.abstract | In the following years it is known from a large amount of literature and statistics that not only in our country but also in many countries of the world the growth and rejuvenation of flatulence is observed. In the Russian Federation at present 30-49 % of adult population have blood pressure higher than 140/90 mm Hg and its survival is observed. In developed countries, 5- 15%, in Russia 20.2% of pregnant women have high blood pressure. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://scholarexpress.net/index.php/wbph/article/view/259 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/48772 | |
| dc.language.iso | eng | |
| dc.publisher | Scholar Express Journals | |
| dc.relation | https://scholarexpress.net/index.php/wbph/article/view/259/265 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | World Bulletin of Public Health; Vol. 4 (2021): WBPH; 73-75 | |
| dc.source | 2749-3644 | |
| dc.subject | Hypertension | |
| dc.subject | Khorezm Region | |
| dc.subject | Rural And Urban Population | |
| dc.title | REFERENCES OF THE RURAL AND URBAN POPULATION ON HYPERTENSIVE DISEASE IN HYPERTENSIVE PATIENTS | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- ruzmetov_2021_references_of_the_rural_and_urban_popula.pdf
- item.page.filesection.size
- 183.36 KB
- item.page.filesection.format
- Adobe Portable Document Format