Evaluation of biochemical factors influencing endurance performance in weightlifters
| dc.contributor.author | Ziyamuxammedova Saboxat Abdullaevna | |
| dc.contributor.author | Bokieva Gulnoza Xabibullaevna | |
| dc.contributor.author | Berdieva Dilnavoz Toshkanovna | |
| dc.date.accessioned | 2026-01-02T11:32:37Z | |
| dc.date.issued | 2023-01-18 | |
| dc.description.abstract | In this analytical article, we considered the possibility of assessing the functional state and adaptive capabilities of combat athletes by measuring the dynamics of the difference in infraslow potentials of the brain (omega potentials). The presented method indirectly characterizes changes in the level of psychological tension and physical activity, which is relevant in martial arts, where the athlete is under high mental stress with a lack of space and time. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://geniusjournals.org/index.php/emrp/article/view/3148 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/77461 | |
| dc.language.iso | eng | |
| dc.publisher | Genius Journals | |
| dc.relation | https://geniusjournals.org/index.php/emrp/article/view/3148/2684 | |
| dc.source | Eurasian Medical Research Periodical; Vol. 16 (2023): EMRP; 25-28 | |
| dc.source | 2795-7624 | |
| dc.subject | infraslow potentials of the brain | |
| dc.subject | omega potentials | |
| dc.subject | adaptive capabilities | |
| dc.subject | functional state | |
| dc.title | Evaluation of biochemical factors influencing endurance performance in weightlifters | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- abdullaevna_2023_evaluation_of_biochemical_factors_influe.pdf
- item.page.filesection.size
- 192.01 KB
- item.page.filesection.format
- Adobe Portable Document Format