EXTERNAL STATE ECONOMIC DEBT
| dc.contributor.author | Norbaev Tura | |
| dc.date.accessioned | 2025-12-31T12:31:24Z | |
| dc.date.issued | 2024-07-17 | |
| dc.description.abstract | The article examines the impact of the level of external debt of the state on its economy and global financial stability. The authors consider the main causes of foreign debt, its consequences for the national currency, financial markets and international relations. The article also analyzes strategies for managing external debt, measures to reduce its level and possible risks associated with excessively high debt obligations. Let's also look at the statistics of countries with external debts. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://scholarsdigest.org/index.php/bmes/article/view/784 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/45286 | |
| dc.language.iso | eng | |
| dc.publisher | Scholars Digest Publishing | |
| dc.relation | https://scholarsdigest.org/index.php/bmes/article/view/784/763 | |
| dc.rights | https://creativecommons.org/licenses/by-nc/4.0 | |
| dc.source | International Journal of Studies in Business Management, Economics and Strategies; Vol. 3 No. 7 (2024); 152-156 | |
| dc.source | 2949-883X | |
| dc.source | 2949-8961 | |
| dc.subject | external debt, credit, loans, financial stability, economy. | |
| dc.title | EXTERNAL STATE ECONOMIC DEBT | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- tura_2024_external_state_economic_debt.pdf
- item.page.filesection.size
- 256.81 KB
- item.page.filesection.format
- Adobe Portable Document Format