EFFECT OF TRACE ELEMENT FERTILIZERS ON CHANGES IN THE THICKNESS AND SURFACE OF COTTON LEAF
| dc.contributor.author | Тешабоев Нодирбек Икромжонович | |
| dc.date.accessioned | 2025-12-29T18:28:13Z | |
| dc.date.issued | 2024-12-04 | |
| dc.description.abstract | In this article, when fed through cotton leaves with NPK microelements made from local raw materials, the thickness of the cotton seedling and the surface of the leaf surface increased as a result of the suspensions applied through the leaf, the process of photosynthesis is accelerated, the metabolism is improved, and as a result, the plant Information about the optimal development and increase in cotton yield is provided. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://webofjournals.com/index.php/8/article/view/2372 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/25728 | |
| dc.language.iso | eng | |
| dc.publisher | Web of Journals Publishing | |
| dc.relation | https://webofjournals.com/index.php/8/article/view/2372/2349 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | Web of Agriculture: Journal of Agriculture and Biological Sciences; Vol. 2 No. 12 (2024): WOA; 1-5 | |
| dc.source | 2938-3781 | |
| dc.subject | Microfertilizers, crop, seedling thickness, level, cotton, leaf, biological, photosynthesis, liquid, mineral. | |
| dc.title | EFFECT OF TRACE ELEMENT FERTILIZERS ON CHANGES IN THE THICKNESS AND SURFACE OF COTTON LEAF | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- untitled_2024_effect_of_trace_element_fertilizers_on_c.pdf
- item.page.filesection.size
- 233.17 KB
- item.page.filesection.format
- Adobe Portable Document Format