EFFECTS OF COLONIC DISEASES ON CHILDREN’S HEALTH
| dc.contributor.author | Isaqova Nasiba Raxmatjonovna | |
| dc.date.accessioned | 2025-12-31T15:37:35Z | |
| dc.date.issued | 2023-06-20 | |
| dc.description.abstract | Physical development reflects the growth and developmental processes of the body at certain stages of ontogeny when genotypic data are phenotypically manifested under the influence of environmental factors. Accordingly, environmental factors affecting the physical development of children and adolescents require an individual and regional study of each organism's lifestyle, depending on the state of health. The data obtained are compared to certain parts of the body (head, neck, chest, abdomen and pelvis, arms and legs) and growth or change is observed. Anthropometric data are used not only in medicine but also in criminology to describe and identify criminals | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://scholarexpress.net/index.php/wbph/article/view/2901 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/49410 | |
| dc.language.iso | eng | |
| dc.publisher | Scholar Express Journals | |
| dc.relation | https://scholarexpress.net/index.php/wbph/article/view/2901/2488 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | World Bulletin of Public Health; Vol. 23 (2023): WBPH; 101-103 | |
| dc.source | 2749-3644 | |
| dc.subject | Anthropometric | |
| dc.subject | length | |
| dc.subject | width | |
| dc.title | EFFECTS OF COLONIC DISEASES ON CHILDREN’S HEALTH | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- raxmatjonovna_2023_effects_of_colonic_diseases_on_childrens.pdf
- item.page.filesection.size
- 127.05 KB
- item.page.filesection.format
- Adobe Portable Document Format