Determination of the Growth and Vitality Indicators of Mulber Tree Cuttings in the Climate Conditions of the Republic of Karakalpaкstan
| dc.contributor.author | Jiemuratov Elubay Bazarbaevich | |
| dc.contributor.author | Madreymova Ziyada Jalgasbaevna | |
| dc.contributor.author | Uzakova Farida Bayram qizi | |
| dc.date.accessioned | 2026-01-01T11:01:51Z | |
| dc.date.issued | 2023-06-12 | |
| dc.description.abstract | The article examines the growth and viability of mulberry cuttings in the climatic conditions of the Republic of Karakalpakstan. The growth and viability indicators of the planted cuttings and the germination period of the experimentally planted cuttings were determined. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://zienjournals.com/index.php/tjabs/article/view/4124 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/61261 | |
| dc.language.iso | eng | |
| dc.publisher | Zien Journals | |
| dc.relation | https://zienjournals.com/index.php/tjabs/article/view/4124/3421 | |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | |
| dc.source | Texas Journal of Agriculture and Biological Sciences; Vol. 17 (2023): TJABS; 23-25 | |
| dc.source | 2771-8840 | |
| dc.subject | Mulberry | |
| dc.subject | generative | |
| dc.subject | vegetative | |
| dc.title | Determination of the Growth and Vitality Indicators of Mulber Tree Cuttings in the Climate Conditions of the Republic of Karakalpaкstan | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- bazarbaevich_2023_determination_of_the_growth_and_vitality.pdf
- item.page.filesection.size
- 212.5 KB
- item.page.filesection.format
- Adobe Portable Document Format