METHODS OF GROWING DAIKON SEEDS IN UZBEKISTAN
| dc.contributor.author | Akramov U. | |
| dc.contributor.author | Sadriddinov F. | |
| dc.date.accessioned | 2025-12-30T07:50:56Z | |
| dc.date.issued | 2024-08-23 | |
| dc.description.abstract | Results of comparison of efficacy annual without relocate and two-year-old relocate a method of cultivation of seeds are stated. It is proved, that in Uzbekistan seeds of daikon can be cultivated to both methods. The greatest seed yield from unit of the area is formed at use of queen cells from sowing on July, 30th - on August, 10th. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://europeanscience.org/index.php/3/article/view/854 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/27583 | |
| dc.language.iso | eng | |
| dc.publisher | European Science Publishing | |
| dc.relation | https://europeanscience.org/index.php/3/article/view/854/824 | |
| dc.relation | https://europeanscience.org/index.php/3/article/view/854/825 | |
| dc.rights | https://creativecommons.org/licenses/by-nc/4.0 | |
| dc.source | European Science Methodical Journal; Vol. 2 No. 8 (2024): ESMJ; 49-54 | |
| dc.source | 2938-3641 | |
| dc.subject | daikon, root crop, seeds, leaves, sowing dates, seed yield. | |
| dc.title | METHODS OF GROWING DAIKON SEEDS IN UZBEKISTAN | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- u_2024_methods_of_growing_daikon_seeds_in_uzbek.pdf
- item.page.filesection.size
- 212.11 KB
- item.page.filesection.format
- Adobe Portable Document Format