Ways of using digital technologies to increase the efficiency of banking activity in the banking system of Uzbekistan.
| dc.contributor.author | Kaitarov Vokhid Raimkulovich | |
| dc.date.accessioned | 2026-01-01T12:11:14Z | |
| dc.date.issued | 2023-08-30 | |
| dc.description.abstract | Digital banking technologies and their structure and elements in the banking system of the Republic of Uzbekistan are widely covered in this article. The scientific views of foreign and local scientists on banking technologies were studied, analyzed and author's opinions were expressed. Also, the possibilities of introducing digital technologies and their elements in the banking system on a large scale, their advantages and directions for its improvement are proposed | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://zienjournals.com/index.php/tjm/article/view/4349 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/63384 | |
| dc.language.iso | eng | |
| dc.publisher | Zien Journals | |
| dc.relation | https://zienjournals.com/index.php/tjm/article/view/4349/3592 | |
| dc.rights | https://creativecommons.org/licenses/by-nc/4.0 | |
| dc.source | Texas Journal of Multidisciplinary Studies; Vol. 23 (2023): TJM; 69-71 | |
| dc.source | 2770-0003 | |
| dc.subject | commercial bank | |
| dc.subject | digital banks | |
| dc.subject | banking technology | |
| dc.title | Ways of using digital technologies to increase the efficiency of banking activity in the banking system of Uzbekistan. | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- raimkulovich_2023_ways_of_using_digital_technologies_to_in.pdf
- item.page.filesection.size
- 174.45 KB
- item.page.filesection.format
- Adobe Portable Document Format