DETERMINATION AND ANALYSIS OF MACRO-ELEMENTS, VITAMINS, AND FLAVONOIDS IN THE LEAVES OF PAULOWNIA AND ROSMARINUS PLANTS
| dc.contributor.author | Ibragim Askarov Rakhmanovich | |
| dc.contributor.author | Tursunoy Usmanova Erkinovna | |
| dc.date.accessioned | 2025-12-28T11:42:11Z | |
| dc.date.issued | 2025-09-30 | |
| dc.description.abstract | This scientific study focuses on the determination and comprehensive analysis of macroelements, water-soluble vitamins, and flavonoid in the leaves of Paulownia and Rosmarinus officinalis (commonly known as rosemary), two plant species introduced and cultivated in the Fergana region of Uzbekistan. The main objective of this research is to examine the chemical composition of these plants using advanced analytical techniques and to assess their potential applications in pharmaceutical, nutraceutical, and food industries as sources of biologically active compounds. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://usajournals.org/index.php/5/article/view/1049 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/4666 | |
| dc.language.iso | eng | |
| dc.publisher | Modern American Journals | |
| dc.relation | https://usajournals.org/index.php/5/article/view/1049/1121 | |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | |
| dc.source | Modern American Journal of Biological and Environmental Sciences; Vol. 1 No. 6 (2025); 132-141 | |
| dc.source | 3067-7920 | |
| dc.subject | Macro-elements, inductively coupled plasma optical emission spectroscopy (ICP-OES), vitamins, thiamine (B1), riboflavin (B2), pyridoxine (B6), folic acid (B9), nicotinic acid (PP) B3, ascorbic acid (C). | |
| dc.title | DETERMINATION AND ANALYSIS OF MACRO-ELEMENTS, VITAMINS, AND FLAVONOIDS IN THE LEAVES OF PAULOWNIA AND ROSMARINUS PLANTS | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- rakhmanovich_2025_determination_and_analysis_of_macro-elem.pdf
- item.page.filesection.size
- 409.64 KB
- item.page.filesection.format
- Adobe Portable Document Format