ANALYSIS OF CLINICAL AND MORPHOLOGICAL CHANGES IN UTERINE MYOMA
| dc.contributor.author | Alibekov O.O | |
| dc.contributor.author | Israilov R.R | |
| dc.contributor.author | Mamataliev A.R | |
| dc.date.accessioned | 2025-12-31T15:41:14Z | |
| dc.date.issued | 2025-06-12 | |
| dc.description.abstract | The study noted a high incidence of somatic and gynecological diseases in patients with uterine myoma. It was noted that menstrual dysfunction, hyperpolymenorrhea and menorrhagia, primary infertility is higher in proliferative fibroids than in patients with simple fibroids | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://scholarexpress.net/index.php/wbph/article/view/5266 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/50023 | |
| dc.language.iso | eng | |
| dc.publisher | Scholar Express Journals | |
| dc.relation | https://scholarexpress.net/index.php/wbph/article/view/5266/4467 | |
| dc.rights | Copyright (c) 2025 Alibekov O.O, Israilov R.R, Mamataliev A.R | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | World Bulletin of Public Health; Vol. 47 (2025): WBPH; 10-15 | |
| dc.source | 2749-3644 | |
| dc.subject | simple myoma | |
| dc.subject | proliferative myoma | |
| dc.subject | infertility | |
| dc.title | ANALYSIS OF CLINICAL AND MORPHOLOGICAL CHANGES IN UTERINE MYOMA | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- oo_2025_analysis_of_clinical_and_morphological_c.pdf
- item.page.filesection.size
- 461.29 KB
- item.page.filesection.format
- Adobe Portable Document Format