THE EFFECTIVENESS OF AN ELECTRO ACTIVATED WATER SOLUTION IN THE TREATMENT OF PURULENT DISEASES OF SOFT TISSUES ON AN OUTPATIENT BASIS.
| dc.contributor.author | Safoev B.B | |
| dc.contributor.author | Rakhmatov Sh.Sh | |
| dc.contributor.author | Mirsoliyev Sh.G | |
| dc.contributor.author | Ruziev A.E | |
| dc.date.accessioned | 2025-12-31T15:36:43Z | |
| dc.date.issued | 2022-12-28 | |
| dc.description.abstract | The results of a study of 130 patients with purulent soft tissue diseases on an outpatient basis were studied. Depending on the method of treatment, all observed patients were divided into two groups: I the group included 62 patients with purulent diseases of soft tissues who, as a local treatment, used wound sanitation with a 25% solution of dimethyl sulfoccide with the imposition of levomekol ointment under a gauze bandage. The main group II patients received surgical treatment of a purulent focus, sanitation and application of the wound with an electroactivated solution, Electroactivated solution Anolyte and Electro-activated solution Catholyte. The research results showed that physicochemical methods of treating patients with the use of a 25% solution of dimeccide and Electroactivated solution Anolyte and Electro-activated solution Catholyte is an effective, simple and convenient way to treat purulent soft tissue diseases on an outpatient basis | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://scholarexpress.net/index.php/wbph/article/view/1862 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/49178 | |
| dc.language.iso | eng | |
| dc.publisher | Scholar Express Journals | |
| dc.relation | https://scholarexpress.net/index.php/wbph/article/view/1862/1627 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | World Bulletin of Public Health; Vol. 17 (2022): WBPH; 123-127 | |
| dc.source | 2749-3644 | |
| dc.subject | Purulent wound | |
| dc.subject | Electroactivated aqueous solution | |
| dc.subject | dimethyl sulfoxide | |
| dc.title | THE EFFECTIVENESS OF AN ELECTRO ACTIVATED WATER SOLUTION IN THE TREATMENT OF PURULENT DISEASES OF SOFT TISSUES ON AN OUTPATIENT BASIS. | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- bb_2022_the_effectiveness_of_an_electro_activate.pdf
- item.page.filesection.size
- 169.13 KB
- item.page.filesection.format
- Adobe Portable Document Format