EVALUATION OF THE REALITY OF THE PERFORMANCE OF THE SUPPLY CHAIN IN UR GENERAL COMPANY A CASE STUDY IN THE MIDWIFE’S FACTORY
| dc.contributor.author | Bushra Sabeeh Kadhim | |
| dc.contributor.author | Dr. Maha Kamel Jawad | |
| dc.date.accessioned | 2025-12-31T13:02:04Z | |
| dc.date.issued | 2022-07-01 | |
| dc.description.abstract | The supply chain is one of the most important entrances to measuring the performance of organizations, as it includes all operational activities starting from the supply process through production operations to quick supplement and delivery to the customer. Performance measurement is the cornerstone for measuring the organization's success in achieving its goals, as the effective supply chain contributes to enhancing the dimensions of organizations' competition. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://scholarexpress.net/index.php/wbml/article/view/1089 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/45647 | |
| dc.language.iso | eng | |
| dc.publisher | Scholar Express Journals | |
| dc.relation | https://scholarexpress.net/index.php/wbml/article/view/1089/988 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | World Bulletin of Management and Law; Vol. 11 (2022): WBLM; 62-70 | |
| dc.source | 2749-3601 | |
| dc.subject | supply | |
| dc.subject | management | |
| dc.subject | evaluation | |
| dc.subject | turnover | |
| dc.title | EVALUATION OF THE REALITY OF THE PERFORMANCE OF THE SUPPLY CHAIN IN UR GENERAL COMPANY A CASE STUDY IN THE MIDWIFE’S FACTORY | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- kadhim_2022_evaluation_of_the_reality_of_the_perform.pdf
- item.page.filesection.size
- 301.08 KB
- item.page.filesection.format
- Adobe Portable Document Format