EFFICIENCY OF LIGHT-WEIGHT CONCRETE WALLS FROM POROZED LEAKED ITEMS CONCRETE
| dc.contributor.author | Goncharova N. I. | |
| dc.contributor.author | Mukhamedzyanov A. R. | |
| dc.date.accessioned | 2025-12-28T20:17:21Z | |
| dc.date.issued | 2022-11-05 | |
| dc.description.abstract | The article is devoted to ways to improve the humidity and thermal conditions of lightweight concrete walls. The research data on improving the thermal properties of porous claydite-concrete modified with the K-9 additive with heat power waste - ash are presented. An effective way to improve the moisture regime of walls using a moisture meter is recommended. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://sjird.journalspark.org/index.php/sjird/article/view/307 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/13186 | |
| dc.language.iso | eng | |
| dc.publisher | Journals Park Publishing | |
| dc.relation | https://sjird.journalspark.org/index.php/sjird/article/view/307/302 | |
| dc.source | Spectrum Journal of Innovation, Reforms and Development; Vol. 8 (2022); 304-309 | |
| dc.source | 2751-1731 | |
| dc.subject | porous expanded clay concrete, heat engineering, moisture conditions, chemical additive K-9 | |
| dc.title | EFFICIENCY OF LIGHT-WEIGHT CONCRETE WALLS FROM POROZED LEAKED ITEMS CONCRETE | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- i_2022_efficiency_of_light-weight_concrete_wall.pdf
- item.page.filesection.size
- 769.35 KB
- item.page.filesection.format
- Adobe Portable Document Format