Use Of Interactive Educational Technologies in Teaching Subjects of Molecular Biology Department
| dc.contributor.author | Aqida Valikhanova | |
| dc.date.accessioned | 2026-01-02T10:43:47Z | |
| dc.date.issued | 2023-08-20 | |
| dc.description.abstract | This article describes how to use interactive educational technologies in teaching the topic of proteins, carbohydrates, lipids and nucleic acids at the Department of Molecular Biology | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://geniusjournals.org/index.php/ejhss/article/view/4788 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/76290 | |
| dc.language.iso | eng | |
| dc.publisher | Genius Journals | |
| dc.relation | https://geniusjournals.org/index.php/ejhss/article/view/4788/4042 | |
| dc.source | Eurasian Journal of Humanities and Social Sciences; Vol. 23 (2023): EJHSS; 40-45 | |
| dc.source | 2795-7683 | |
| dc.subject | learning effectiveness | |
| dc.subject | interactive educational technologies | |
| dc.subject | brainstorming | |
| dc.title | Use Of Interactive Educational Technologies in Teaching Subjects of Molecular Biology Department | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- valikhanova_2023_use_of_interactive_educational_technolog.pdf
- item.page.filesection.size
- 293.66 KB
- item.page.filesection.format
- Adobe Portable Document Format