Comprehensive Assessment of the Physical Development of Children 4-7 Years Old in The City of Bukhara
| dc.contributor.author | Samadova Kh.S. | |
| dc.date.accessioned | 2025-12-31T12:08:40Z | |
| dc.date.issued | 2023-03-28 | |
| dc.description.abstract | An essential factor determining the health status of the population is the maintenance of optimal physical activity throughout the life of every citizen.. The relationship between the level of physical development and motor activity of children aged 4-7 years with the living conditions, as well as the constitutional features of the body, is determined. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://scholarsdigest.org/index.php/ijsae/article/view/72 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/44629 | |
| dc.language.iso | eng | |
| dc.publisher | Scholars Digest Publishing | |
| dc.relation | https://scholarsdigest.org/index.php/ijsae/article/view/72/65 | |
| dc.source | International Journal of Studies in Advanced Education; Vol. 2 No. 03 (2023); 20-25 | |
| dc.source | 2949-8864 | |
| dc.source | 2949-8945 | |
| dc.subject | physical development, body length, head and chest circumference, constitutional feature. | |
| dc.title | Comprehensive Assessment of the Physical Development of Children 4-7 Years Old in The City of Bukhara | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- khs_2023_comprehensive_assessment_of_the_physical.pdf
- item.page.filesection.size
- 292.96 KB
- item.page.filesection.format
- Adobe Portable Document Format