GET A 12-CHANNEL EKG USING AN AD8232 SINGLE-CHANNEL EKG DEVICE
| dc.contributor.author | Jabborov Anvar Mansurjonovich | |
| dc.date.accessioned | 2025-12-29T18:16:12Z | |
| dc.date.issued | 2023-11-30 | |
| dc.description.abstract | EcG instruments measure the electrical activity of the heart muscle to determine the state of the heart. The quality of the ECG signal is a key factor in the detection of heart disease. This work will take a 12-channel EKG of the AD8232 single-channel portable EKG device. This one-channel EKG device with a 12-channel EKG collection technique makes it possible to diagnose the ECG much more conveniently. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://webofjournals.com/index.php/4/article/view/425 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/25123 | |
| dc.language.iso | eng | |
| dc.publisher | Web of Journals Publishing | |
| dc.relation | https://webofjournals.com/index.php/4/article/view/425/405 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | Web of Technology: Multidimensional Research Journal; Vol. 1 No. 8 (2023): WOT; 39-44 | |
| dc.source | 2938-3757 | |
| dc.subject | 12-channel EKG, EKG, QRS, Arduino, Diagnostics, AD8232. | |
| dc.title | GET A 12-CHANNEL EKG USING AN AD8232 SINGLE-CHANNEL EKG DEVICE | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- mansurjonovich_2023_get_a_12-channel_ekg_using_an_ad8232_sin.pdf
- item.page.filesection.size
- 514.92 KB
- item.page.filesection.format
- Adobe Portable Document Format