USE OF DIGITAL TECHNOLOGIES IN TEACHING PROBABILITY THEORY (ON THE EXAMPLE OF PHET INTERACTIVE SIMULATIONS)
| dc.contributor.author | Ziyoda Urinbayeva | |
| dc.date.accessioned | 2025-12-28T13:14:17Z | |
| dc.date.issued | 2025-03-16 | |
| dc.description.abstract | This article discusses the importance of digital technology in our lives, the role of digitization in the reform of the education system, which programs can be used in teaching probability theory, and PhET interactive simulations. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://brightmindpublishing.com/index.php/EI/article/view/201 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/5711 | |
| dc.language.iso | eng | |
| dc.publisher | Bright Mind Publishing | |
| dc.relation | https://brightmindpublishing.com/index.php/EI/article/view/201/223 | |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | |
| dc.source | Educator Insights: Journal of Teaching Theory and Practice; Vol. 1 No. 3 (2025); 132-139 | |
| dc.source | 3061-6964 | |
| dc.subject | Probability theory, statistics, digital technologies, PhET interactive simulations, mobile applications, artificial intelligence. | |
| dc.title | USE OF DIGITAL TECHNOLOGIES IN TEACHING PROBABILITY THEORY (ON THE EXAMPLE OF PHET INTERACTIVE SIMULATIONS) | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- urinbayeva_2025_use_of_digital_technologies_in_teaching.pdf
- item.page.filesection.size
- 638.83 KB
- item.page.filesection.format
- Adobe Portable Document Format