FINANCIAL ANALYSIS METHODS BASED ON INTERNATIONAL ACCOUNTING STANDARDS
| dc.contributor.author | Nozaninxon Muhammadjonova | |
| dc.date.accessioned | 2025-12-28T12:53:20Z | |
| dc.date.issued | 2025-05-29 | |
| dc.description.abstract | This article explores the main approaches to financial analysis based on International Financial Reporting Standards (IFRS). With the globalization of business and finance, the use of unified financial reporting systems becomes increasingly important. The article examines key IFRS-based analytical tools and their application in assessing the financial health of organizations. It also analyzes the relevance of these methods in the context of Uzbekistan's transition to international accounting standards. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://usajournals.org/index.php/4/article/view/218 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/5362 | |
| dc.language.iso | eng | |
| dc.publisher | Modern American Journals | |
| dc.relation | https://usajournals.org/index.php/4/article/view/218/245 | |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | |
| dc.source | Modern American Journal of Business, Economics, and Entrepreneurship; Vol. 1 No. 2 (2025); 282-290 | |
| dc.subject | IFRS, financial analysis, financial reporting, international standards, accounting, liquidity, solvency, profitability, comparability. | |
| dc.title | FINANCIAL ANALYSIS METHODS BASED ON INTERNATIONAL ACCOUNTING STANDARDS | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- muhammadjonova_2025_financial_analysis_methods_based_on_inte.pdf
- item.page.filesection.size
- 305.48 KB
- item.page.filesection.format
- Adobe Portable Document Format