THE CORRELATION BETWEEN PLACENTAL LOCATION AND EARLY DETECTION OF FETAL GENDER
| dc.contributor.author | Raghad Luay Maatoq | |
| dc.contributor.author | Sarab Salih Jasim | |
| dc.date.accessioned | 2025-12-29T12:46:16Z | |
| dc.date.issued | 2024-08-23 | |
| dc.description.abstract | This is a cross-sectional study was conducted from 1st of October 2023 to 30th June 2024. A convenient sample of 50 pregnant women who attend the obstetrical and gynecology clinics in Tikrit Teaching Hospital. Inclusion Criteria include: Single viable fetus with gestational age range 5-7 weeks. The exclusion Criteria include: multiple pregnancies, abortion, bicornate uterus, fetal death, and reluctance to participate in the study. The placental site at right side was significantly higher among male sex 14(70%) in comparison to 10(33.3%) of the female sex, while the female sex was commonly on the left side 20 (66.7%) in comparison to male 6(30%). The placental site anteriorly was non significantly higher among female sex 19(63.3%) in comparison to 8(40 %) of the male sex, while the male sex was commonly on the posterior side 12(60 %) in comparison to female 11(36.7 %). The placental location at Right anterior was higher among male sex 5(25%) than female sex 5(16%), Right Posterior position was higher among male sex 9(45%) than female sex 5(16%), while Left Anterior position was higher among female sex 14(46.7%) than male sex 3(15%), Left Posterior position was higher among female sex 6(20 %) than male sex 3(15%), this relation was statistically significant. The mean crown rump length among male sex at 7 week of gestation was significantly higher than female sex (10.5±0.92), (7.8± 3.6), respectively. The mean fetal heart rate among male sex at 7 week of gestation was significantly higher than female sex (148.5±2.3) ),146±2.3)respectively . | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://westerneuropeanstudies.com/index.php/3/article/view/1407 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/19499 | |
| dc.language.iso | eng | |
| dc.publisher | Western European Studies | |
| dc.relation | https://westerneuropeanstudies.com/index.php/3/article/view/1407/948 | |
| dc.rights | https://creativecommons.org/licenses/by-nc/4.0 | |
| dc.source | Western European Journal of Medicine and Medical Science; Vol. 2 No. 8 (2024): WEJMMS; 64-77 | |
| dc.source | 2942-1918 | |
| dc.subject | Placental Location and Fetal Gender | |
| dc.subject | Early Detection of Fetal Gender | |
| dc.title | THE CORRELATION BETWEEN PLACENTAL LOCATION AND EARLY DETECTION OF FETAL GENDER | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- maatoq_2024_the_correlation_between_placental_locati.pdf
- item.page.filesection.size
- 354.66 KB
- item.page.filesection.format
- Adobe Portable Document Format