INVESTIGATION OF THE STRENGTH OF BASALT COMPOSITE REINFORCED AND COMBINED REINFORCED CONCRETE STRUCTURES ON NORMAL AND SLOPE SECTIONS
| dc.contributor.author | Solijonov Foziljon Sodiqjon ugli | |
| dc.date.accessioned | 2025-12-28T20:19:16Z | |
| dc.date.issued | 2023-11-30 | |
| dc.description.abstract | This article describes the analysis of the results of the research conducted on the study of the work of composite reinforced elements, which are widely used in the restoration of concrete structures in the buildings and structures currently being built in the Republic of Uzbekistan and in foreign countries. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://sjird.journalspark.org/index.php/sjird/article/view/854 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/13698 | |
| dc.language.iso | eng | |
| dc.publisher | Journals Park Publishing | |
| dc.relation | https://sjird.journalspark.org/index.php/sjird/article/view/854/820 | |
| dc.source | Spectrum Journal of Innovation, Reforms and Development; Vol. 21 (2023); 298-305 | |
| dc.source | 2751-1731 | |
| dc.subject | composite, basalt, concrete, flexibility, strength, messura, polymer. | |
| dc.title | INVESTIGATION OF THE STRENGTH OF BASALT COMPOSITE REINFORCED AND COMBINED REINFORCED CONCRETE STRUCTURES ON NORMAL AND SLOPE SECTIONS | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- ugli_2023_investigation_of_the_strength_of_basalt.pdf
- item.page.filesection.size
- 350.36 KB
- item.page.filesection.format
- Adobe Portable Document Format