THE ROLE OF HUMANS IN ORGANIZING DESIGN PROCESSES WITH BIM TECHNOLOGIES
| dc.contributor.author | Shovkat Ikramov | |
| dc.date.accessioned | 2025-12-31T13:53:06Z | |
| dc.date.issued | 2024-12-19 | |
| dc.description.abstract | This article addresses the role of humans in the organization of design processes when using Building Information Modeling (BIM) technologies. By examining the history of BIM technology, its stages, and the impact of human involvement, the article highlights the importance of human expertise and collaboration throughout the entire lifecycle of a building project. The significance of human decision-making in each phase of BIM—from planning and design to operation—is explored, demonstrating how effective management and skilled professionals are essential for the successful implementation of BIM | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://scholarexpress.net/index.php/wbss/article/view/4796 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/47427 | |
| dc.language.iso | eng | |
| dc.publisher | Scholar Express Journal | |
| dc.relation | https://scholarexpress.net/index.php/wbss/article/view/4796/4061 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | World Bulletin of Social Sciences; Vol. 41 (2024): WBSS; 46-49 | |
| dc.source | 2749-361X | |
| dc.subject | BIM | |
| dc.subject | project | |
| dc.subject | traditional construction | |
| dc.subject | operation | |
| dc.title | THE ROLE OF HUMANS IN ORGANIZING DESIGN PROCESSES WITH BIM TECHNOLOGIES | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- ikramov_2024_the_role_of_humans_in_organizing_design.pdf
- item.page.filesection.size
- 191.72 KB
- item.page.filesection.format
- Adobe Portable Document Format