Mechanisms of Developing Students Professional Competence in Engineering Activities
| dc.contributor.author | Avazov Jo'rabek Donievich | |
| dc.date.accessioned | 2026-01-01T20:39:52Z | |
| dc.date.issued | 2022-03-31 | |
| dc.description.abstract | The article describes the mechanisms of development of professional competence of students in engineering activities in higher education institutions on the example of the development and use of data maps in the form of a systematic list of textual and graphical data on specific topics of "Engineering and Computer Graphics". | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://geniusjournals.org/index.php/esh/article/view/920 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/65697 | |
| dc.language.iso | eng | |
| dc.publisher | Genius Publishing Group | |
| dc.relation | https://geniusjournals.org/index.php/esh/article/view/920/812 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | Eurasian Scientific Herald; Vol. 6 (2022): ESH; 163-171 | |
| dc.source | 2795-7365 | |
| dc.subject | Higher | |
| dc.subject | Educational | |
| dc.subject | International | |
| dc.subject | Student | |
| dc.title | Mechanisms of Developing Students Professional Competence in Engineering Activities | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- donievich_2022_mechanisms_of_developing_students_profes.pdf
- item.page.filesection.size
- 281.21 KB
- item.page.filesection.format
- Adobe Portable Document Format