OPTIMAL TIMING AND METHODS FOR ASSESSING THE CONDITION OF THE UTERINE SCAR AFTER CESAREAN SECTION
| dc.contributor.author | Kurbaniyazova V. E. | |
| dc.date.accessioned | 2025-12-28T15:24:42Z | |
| dc.date.issued | 2025-02-26 | |
| dc.description.abstract | The increasing frequency of cesarean sections in recent years has raised concerns about the assessment of uterine scar integrity, as its condition directly affects the feasibility of subsequent vaginal delivery, the risk of uterine rupture, and abnormal placentation. Determining the optimal timing for diagnosis and selecting the most informative assessment methods are crucial for patient management. Standard ultrasound techniques do not always provide a complete picture of scar status; therefore, the use of advanced technologies such as 3D ultrasound, elastography, magnetic resonance imaging (MRI), and hysteroscopy enables a more precise evaluation of structural integrity, functional viability, and the risk of complications. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://theconferencehub.com/index.php/tch/article/view/55 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/8416 | |
| dc.language.iso | eng | |
| dc.publisher | The Conference Hub | |
| dc.relation | https://theconferencehub.com/index.php/tch/article/view/55/55 | |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | |
| dc.source | The Conference Hub; 2025: ICARHSE-GERMANY FEB; 34-35 | |
| dc.title | OPTIMAL TIMING AND METHODS FOR ASSESSING THE CONDITION OF THE UTERINE SCAR AFTER CESAREAN SECTION | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- e_2025_optimal_timing_and_methods_for_assessing.pdf
- item.page.filesection.size
- 152.88 KB
- item.page.filesection.format
- Adobe Portable Document Format