RELATIONSHIP OF FV (LEIDEN) AND FII (PROTHROMBIN) GENE MUTATIONS WITH CONTROLLABLE RISK FACTORS IN PATIENTS WITH CORONARY HEART DISEASE
| dc.contributor.author | Rajabova N.T | |
| dc.contributor.author | Kilicheva T.A | |
| dc.date.accessioned | 2025-12-31T15:38:26Z | |
| dc.date.issued | 2024-01-18 | |
| dc.description.abstract | Currently, a large number of studies are devoted to the study of polymorphisms of various genes in patients with coronary heart disease (CHD). The study of some of them, for example, genes of the blood coagulation system, has revealed some contradictions or vice versa patterns and deserves further consideration. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://scholarexpress.net/index.php/wbph/article/view/3647 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/49585 | |
| dc.language.iso | eng | |
| dc.publisher | Scholar Express Journals | |
| dc.relation | https://scholarexpress.net/index.php/wbph/article/view/3647/3103 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | World Bulletin of Public Health; Vol. 30 (2024): WBPH; 23-26 | |
| dc.source | 2749-3644 | |
| dc.subject | G1691A | |
| dc.subject | ischemic | |
| dc.subject | prevention | |
| dc.title | RELATIONSHIP OF FV (LEIDEN) AND FII (PROTHROMBIN) GENE MUTATIONS WITH CONTROLLABLE RISK FACTORS IN PATIENTS WITH CORONARY HEART DISEASE | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- nt_2024_relationship_of_fv_leiden_and_fii_prothr.pdf
- item.page.filesection.size
- 169.53 KB
- item.page.filesection.format
- Adobe Portable Document Format