Main Directions for Improving International Tourism Statistics
| dc.contributor.author | Safarova T.R. | |
| dc.date.accessioned | 2025-12-28T13:46:44Z | |
| dc.date.issued | 2022-12-08 | |
| dc.description.abstract | Tourism is one of the most complex and integrated sectors of the world economy, which has a significant impact on the entire world economy. It applies equally to the economy of individual countries and regions. In some countries, international tourism is the only source of foreign exchange earnings | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://periodica.org/index.php/journal/article/view/315 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/6618 | |
| dc.language.iso | eng | |
| dc.publisher | Periodica Journal | |
| dc.relation | https://periodica.org/index.php/journal/article/view/315/274 | |
| dc.rights | https://creativecommons.org/licenses/by-nc/4.0 | |
| dc.source | Periodica Journal of Modern Philosophy, Social Sciences and Humanities; Vol. 13 (2022): PERIODICAL; 20-22 | |
| dc.source | 2720-4030 | |
| dc.subject | Tourism | |
| dc.subject | statistics | |
| dc.subject | measurement | |
| dc.subject | research | |
| dc.title | Main Directions for Improving International Tourism Statistics | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- tr_2022_main_directions_for_improving_internatio.pdf
- item.page.filesection.size
- 257.04 KB
- item.page.filesection.format
- Adobe Portable Document Format