Determination of the Level of Flatfoot in Children and Its Elimination
| dc.contributor.author | Mashrabov Shakhzodbek Davronbek o‘g‘li | |
| dc.date.accessioned | 2026-01-01T10:47:08Z | |
| dc.date.issued | 2023-05-28 | |
| dc.description.abstract | According to statistics, congenital flatfoot in children is 3%. But as a result of wearing the wrong, cheap shoes, signs of flat feet are observed in 60-70% of children under 6 years of age. Flat feet abroad can be detected using computer pedometry (photo of footprints). The cost of this technology is much more expensive. A device has been developed that determines the level of flat feet. In the method proposed by us, the child's legs are diagnosed in strain sensitive elements, and the degree of the disease is fully determined | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://zienjournals.com/index.php/tjet/article/view/4034 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/60806 | |
| dc.language.iso | eng | |
| dc.publisher | Zien Journals | |
| dc.relation | https://zienjournals.com/index.php/tjet/article/view/4034/3343 | |
| dc.rights | https://creativecommons.org/licenses/by-nc/4.0 | |
| dc.source | Texas Journal of Engineering and Technology; Vol. 20 (2023): TJET; 83-87 | |
| dc.source | 2770-4491 | |
| dc.subject | flat foot | |
| dc.subject | support movement system | |
| dc.subject | orthopedic duck | |
| dc.title | Determination of the Level of Flatfoot in Children and Its Elimination | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- ogli_2023_determination_of_the_level_of_flatfoot_i.pdf
- item.page.filesection.size
- 292.95 KB
- item.page.filesection.format
- Adobe Portable Document Format