ANALYSIS AND ASSESSMENT OF THE QUALITY OF NUTRITION OF CHILDREN IN PRESCHOOL EDUCATIONAL INSTITUTIONS
| dc.contributor.author | Akhmadkhodzhaeva М.М | |
| dc.contributor.author | Toshmatova G.A. | |
| dc.contributor.author | Mirmukhamedov B.B. | |
| dc.date.accessioned | 2025-12-29T09:28:59Z | |
| dc.date.issued | 2023-04-05 | |
| dc.description.abstract | An analysis of the actual nutrition of preschoolers shows that the diet does not meet the physiological norm, and in the daily diet the amount of meat and meat, milk and dairy products is below the norm. It should be noted that fish and fish products are absent in the diet of children. Analysis of the nutritional value of the diet shows that children receive proteins, fats, vitamin A, calcium, phosphorus, iron and iodine below the recommended norms. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://americanjournal.org/index.php/ajper/article/view/569 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/15272 | |
| dc.language.iso | eng | |
| dc.publisher | American Journals | |
| dc.relation | https://americanjournal.org/index.php/ajper/article/view/569/505 | |
| dc.rights | https://creativecommons.org/licenses/by-nc/4.0 | |
| dc.source | American Journal of Pedagogical and Educational Research; Vol. 11 (2023); 14-19 | |
| dc.source | 2832-9791 | |
| dc.subject | preschoolers, nutrition, nutrients, daily ration, proteins, fats and carbohydrates. | |
| dc.title | ANALYSIS AND ASSESSMENT OF THE QUALITY OF NUTRITION OF CHILDREN IN PRESCHOOL EDUCATIONAL INSTITUTIONS | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- untitled_2023_analysis_and_assessment_of_the_quality_o.pdf
- item.page.filesection.size
- 296.88 KB
- item.page.filesection.format
- Adobe Portable Document Format