THEORETICAL PRINCIPLES OF MANAGEMENT ACCOUNTING, AUDITING AND DIGITAL RESEARCH IN FRUIT AND VEGETABLE PROCESSING ENTERPRISES
| dc.contributor.author | Rahmatullaev Mirjalol Khatam ogli | |
| dc.date.accessioned | 2026-02-22T20:48:47Z | |
| dc.date.issued | 2026-02-19 | |
| dc.description.abstract | This article discusses the theoretical and practical aspects of improving management accounting, determining financial results and using digital technologies in audit processes at fruit and vegetable processing enterprises. The study analyzes the effectiveness of the management accounting system, cost accounting and analysis of financial results at fruit and vegetable processing enterprises | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://scholarexpress.net/index.php/wefb/article/view/5884 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/116676 | |
| dc.language.iso | eng | |
| dc.publisher | Scholar Express Journals | |
| dc.relation | https://scholarexpress.net/index.php/wefb/article/view/5884/4965 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | World Economics and Finance Bulletin; Vol. 55 (2026): WEFB; 25-28 | |
| dc.source | 2749-3628 | |
| dc.subject | management accounting | |
| dc.subject | fruit and vegetable processing | |
| dc.subject | financial results | |
| dc.title | THEORETICAL PRINCIPLES OF MANAGEMENT ACCOUNTING, AUDITING AND DIGITAL RESEARCH IN FRUIT AND VEGETABLE PROCESSING ENTERPRISES | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- ogli_2026_theoretical_principles_of_management_acc.pdf
- item.page.filesection.size
- 135.8 KB
- item.page.filesection.format
- Adobe Portable Document Format