The Effect Of Sowing Rate And Period On The Fertility Of Ryjik Seeds
| dc.contributor.author | G.Uzakov | |
| dc.contributor.author | D.Allayeva | |
| dc.date.accessioned | 2026-01-02T11:06:13Z | |
| dc.date.issued | 2023-06-12 | |
| dc.description.abstract | In the article, the effect of planting period and standards on the germination of autumn camelina varieties grown in light gray soils of Kashkadarya region and the number of plants germinated per 1 m2 area was studied and analyzed. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://geniusjournals.org/index.php/ejrdi/article/view/4480 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/76926 | |
| dc.language.iso | eng | |
| dc.publisher | Genius Journals | |
| dc.relation | https://geniusjournals.org/index.php/ejrdi/article/view/4480/3808 | |
| dc.source | Eurasian Journal of Research, Development and Innovation; Vol. 21 (2023): EJRDI; 18-21 | |
| dc.source | 2795-7616 | |
| dc.subject | Camelina | |
| dc.subject | seeds | |
| dc.subject | seeding rate | |
| dc.subject | sowing time | |
| dc.title | The Effect Of Sowing Rate And Period On The Fertility Of Ryjik Seeds | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- guzakov_2023_the_effect_of_sowing_rate_and_period_on.pdf
- item.page.filesection.size
- 274.55 KB
- item.page.filesection.format
- Adobe Portable Document Format