THE ROLE OF STEAM APPROACH AND MIND MAPPING METHOD IN TEACHING NATURAL SCIENCES
| dc.contributor.author | Khamidova Zaynura Ramazonovna | |
| dc.date.accessioned | 2025-12-23T16:13:48Z | |
| dc.date.issued | 2025-08-06 | |
| dc.description.abstract | This article explores the role, advantages, and practical application of the widely implemented STEAM approach and mind mapping methodology in modern education, particularly in teaching natural sciences such as biology. The mind mapping technique enhances students' abilities to visualize information, develop branched thinking, creative reasoning, and logical associations. The STEAM approach (Science, Technology, Engineering, Arts, Mathematics) facilitates the effective acquisition of theoretical knowledge through interactive, practical, and creative activities. The article analyzes how complex biological concepts like cell structure, photosynthesis, and DNA replication can be simplified through mind mapping, and provides examples of teaching methods integrating 3D modeling, AR/VR technologies, and artistic tools. Ultimately, the approach fosters deeper student engagement with science, improves understanding, and promotes independent thinking. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://brightmindpublishing.com/index.php/ev/article/view/1274 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/3128 | |
| dc.language.iso | eng | |
| dc.publisher | Bright Mind Publishing | |
| dc.relation | https://brightmindpublishing.com/index.php/ev/article/view/1274/1307 | |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | |
| dc.source | EduVision: Journal of Innovations in Pedagogy and Educational Advancements; Vol. 1 No. 7 (2025); 272-278 | |
| dc.source | 3061-6972 | |
| dc.subject | STEAM, mind mapping, natural sciences, biology, visual learning, 3D modeling, AR/VR technologies, interactive methods, creative thinking, learning process. | |
| dc.title | THE ROLE OF STEAM APPROACH AND MIND MAPPING METHOD IN TEACHING NATURAL SCIENCES | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- ramazonovna_2025_the_role_of_steam_approach_and_mind_mapp.pdf
- item.page.filesection.size
- 259.82 KB
- item.page.filesection.format
- Adobe Portable Document Format