STUDY OF GEODESIC INSTRUMENTS PRODUCED IN LEADING EUROPEAN COUNTRIES IN OUR REPUBLIC
| dc.contributor.author | Kasimov Mahmud | |
| dc.date.accessioned | 2025-12-29T12:11:51Z | |
| dc.date.issued | 2024-11-08 | |
| dc.description.abstract | This article explores the significance of advanced European-made geodetic instruments in Uzbekistan's surveying and cartography sector. The study compares key geodetic technologies, including GNSS receivers, robotic total stations, and 3D laser scanners, focusing on their accuracy, efficiency, and economic benefits. The results show that these tools significantly enhance measurement precision and reduce survey time by up to 30%, while lowering project costs by 20-25%. However, challenges such as a lack of local expertise and limited technical support infrastructure hinder the widespread adoption of these advanced technologies. The geodetic market in Uzbekistan is predicted to grow at a compound annual growth rate (CAGR) of 7.5% by 2030, with European instruments playing a critical role in major infrastructure projects and urban planning. Overall, the adoption of these technologies is expected to drive improved accuracy, cost-effectiveness, and efficiency in the country's land management and construction sectors. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://westerneuropeanstudies.com/index.php/1/article/view/1624 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/18361 | |
| dc.language.iso | eng | |
| dc.publisher | Western European Studies | |
| dc.relation | https://westerneuropeanstudies.com/index.php/1/article/view/1624/1105 | |
| dc.rights | Copyright (c) 2024 Western European Journal of Modern Experiments and Scientific Methods | |
| dc.rights | https://creativecommons.org/licenses/by-nc/4.0 | |
| dc.source | Western European Journal of Modern Experiments and Scientific Methods; Vol. 2 No. 11 (2024): WEJMESM; 31-41 | |
| dc.source | 2942-1896 | |
| dc.subject | geodesy | |
| dc.subject | European instruments | |
| dc.subject | GNSS | |
| dc.title | STUDY OF GEODESIC INSTRUMENTS PRODUCED IN LEADING EUROPEAN COUNTRIES IN OUR REPUBLIC | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- mahmud_2024_study_of_geodesic_instruments_produced_i.pdf
- item.page.filesection.size
- 186.32 KB
- item.page.filesection.format
- Adobe Portable Document Format