DYNAMICS AND CURRENT STATE OF YOUTH CRIME IN THE REPUBLIC OF UZBEKISTAN
| dc.contributor.author | Uralov Sarbon Sardorovich | |
| dc.date.accessioned | 2025-12-31T13:03:23Z | |
| dc.date.issued | 2024-02-08 | |
| dc.description.abstract | The dynamics of crime is the increase or decrease of crime in general and its structural indicators within a certain period (month, quarter, half-year, year, five-year, ten-year, twenty-year, etc.). Many factors influence the dynamics of crime. The most important of them can be grouped into two groups: social factors and legal factors. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://scholarexpress.net/index.php/wbml/article/view/3766 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/46107 | |
| dc.language.iso | eng | |
| dc.publisher | Scholar Express Journals | |
| dc.relation | https://scholarexpress.net/index.php/wbml/article/view/3766/3200 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | World Bulletin of Management and Law; Vol. 31 (2024): WBML; 9-12 | |
| dc.source | 2749-3601 | |
| dc.subject | dynamics | |
| dc.subject | factors | |
| dc.subject | crime | |
| dc.subject | general | |
| dc.title | DYNAMICS AND CURRENT STATE OF YOUTH CRIME IN THE REPUBLIC OF UZBEKISTAN | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- sardorovich_2024_dynamics_and_current_state_of_youth_crim.pdf
- item.page.filesection.size
- 145.83 KB
- item.page.filesection.format
- Adobe Portable Document Format