APPLICATION OF BIM TECHNOLOGIES IN CONSTRUCTION PROJECT MANAGEMENT
| dc.contributor.author | Georgy Kara | |
| dc.date.accessioned | 2025-12-28T10:50:17Z | |
| dc.date.issued | 2025-06-28 | |
| dc.description.abstract | The article discusses the prospects for using building information modeling (BIM) technologies in the context of construction project management. An analysis of the benefits provided by BIM at various stages of the life cycle of a construction project is conducted, and potential barriers and risks associated with the implementation of this technology are identified. Examples of successful integration of BIM into project management practice are presented. The role of BIM in ensuring increased transparency, efficiency and sustainability of the construction industry is emphasized. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://usajournals.org/index.php/2/article/view/625 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/4278 | |
| dc.language.iso | eng | |
| dc.publisher | Modern American Journals | |
| dc.relation | https://usajournals.org/index.php/2/article/view/625/683 | |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | |
| dc.source | Modern American Journal of Engineering, Technology, and Innovation; Vol. 1 No. 3 (2025); 235-242 | |
| dc.source | 3067-7939 | |
| dc.subject | BIM, construction project management, digitalization, information modeling, building life cycle. | |
| dc.title | APPLICATION OF BIM TECHNOLOGIES IN CONSTRUCTION PROJECT MANAGEMENT | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- kara_2025_application_of_bim_technologies_in_const.pdf
- item.page.filesection.size
- 334.62 KB
- item.page.filesection.format
- Adobe Portable Document Format