METHODOLOGY OF GRAPHIC COMPETENCE DEVELOPMENT OF FUTURE ENGINEERS BASED ON AN INNOVATIVE APPROACH
| dc.contributor.author | Akbarov Adhamjon | |
| dc.contributor.author | Yo’ldashev Bilol | |
| dc.contributor.author | Nurmatov Sardor | |
| dc.date.accessioned | 2025-12-29T11:30:07Z | |
| dc.date.issued | 2022-12-12 | |
| dc.description.abstract | This article talks about the development of graphic competence based on an innovative approach, the use of effective methods of computer graphics, geometric modeling of objects. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://americanjournal.org/index.php/ajtas/article/view/217 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/16904 | |
| dc.language.iso | eng | |
| dc.publisher | American Journals Publishing | |
| dc.relation | https://americanjournal.org/index.php/ajtas/article/view/217/187 | |
| dc.rights | https://creativecommons.org/licenses/by-nc/4.0 | |
| dc.source | American Journal of Technology and Applied Sciences; Vol. 7 (2022); 10-12 | |
| dc.source | 2832-1766 | |
| dc.subject | material-technical, scientific potential, OpenGL, trajectory | |
| dc.title | METHODOLOGY OF GRAPHIC COMPETENCE DEVELOPMENT OF FUTURE ENGINEERS BASED ON AN INNOVATIVE APPROACH | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- adhamjon_2022_methodology_of_graphic_competence_develo.pdf
- item.page.filesection.size
- 237.86 KB
- item.page.filesection.format
- Adobe Portable Document Format