ETIOPATHOGENESIS OF HEMOLYTIC ANEMIA
| dc.contributor.author | Umida Rakhmatulloevna Narzulaeva | |
| dc.contributor.author | Xamrayeva Muxlisa Farmon qizi | |
| dc.date.accessioned | 2025-12-29T17:56:02Z | |
| dc.date.issued | 2023-04-12 | |
| dc.description.abstract | Hemolytic anemias occur due to the predominance of erythrocyte destruction over formation. In hemolytic anemia, the life span of erythrocytes is reduced to 12-14 days and pathological hemolysis occurs. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://webofjournals.com/index.php/5/article/view/26 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/23816 | |
| dc.language.iso | eng | |
| dc.publisher | Web of Journals Publishing | |
| dc.relation | https://webofjournals.com/index.php/5/article/view/26/28 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | Web of Medicine: Journal of Medicine, Practice and Nursing ; Vol. 1 No. 1 (2023): WOM; 1-4 | |
| dc.source | 2938-3765 | |
| dc.subject | hemolysis, erythrocyte, membranopathies, enzymopathies, hemoglobinopathies, hemolytic jaundice. | |
| dc.title | ETIOPATHOGENESIS OF HEMOLYTIC ANEMIA | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- narzulaeva_2023_etiopathogenesis_of_hemolytic_anemia.pdf
- item.page.filesection.size
- 264.54 KB
- item.page.filesection.format
- Adobe Portable Document Format