HOUSEHOLD BUDGET PLANNING BASED ON DIGITAL FINANCIAL LITERACY PLATFORMS
| dc.contributor.author | Rahimov Doniyorbek Ollayorovich | |
| dc.date.accessioned | 2026-02-02T20:50:18Z | |
| dc.date.issued | 2026-02-02 | |
| dc.description.abstract | The effect of platforms aimed at increasing digital financial literacy on household budget formation and management is analyzed scientifically, theoretically and empirically. The study revealed the content of the concept of digital financial literacy and revealed the impact of mobile applications, online learning platforms and fintech services on household incomes, savings and expenditure structure. The results of the empirical analysis indicate that budget planning, savings share, and financial discipline improve as the degree of digital financial literacy increases. As a result of the research, scientific and practical recommendations were developed. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://ecomindspress.com/index.php/eh/article/view/280 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/113693 | |
| dc.language.iso | eng | |
| dc.publisher | Ecomind Press | |
| dc.relation | https://ecomindspress.com/index.php/eh/article/view/280/290 | |
| dc.source | Economic Horizons: Journal of Business, Economics, and Finance; Vol. 2 No. 1 (2026): EH; 38-41 | |
| dc.source | 2980-5295 | |
| dc.subject | Digital financial literacy, household budget, fintech, financial platforms, savings, income and spending. | |
| dc.title | HOUSEHOLD BUDGET PLANNING BASED ON DIGITAL FINANCIAL LITERACY PLATFORMS | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- ollayorovich_2026_household_budget_planning_based_on_digit.pdf
- item.page.filesection.size
- 505.3 KB
- item.page.filesection.format
- Adobe Portable Document Format