THE EVALUATION OF THE GENERAL HEALTH CONDITION AND THE DEVELOPMENT OF PREVENTIVE MEASURES IN WOMEN AFFECTED BY MASTOPATHY
| dc.contributor.author | Guzal Toshmatova Adilkhodjaevna | |
| dc.date.accessioned | 2025-12-28T18:11:57Z | |
| dc.date.issued | 2024-12-14 | |
| dc.description.abstract | Women seeking medical attention at the Tashkent City Oncology Dispensary due to mastopathy account for 55-60% of the total number of patients from the Chilonzor, Uchtepa, and Shaykhontokhur districts. This situation does not indicate that the disease is more common in certain districts, but rather may reflect a higher level of medical awareness among the population. When studying the seasonality of mastopathy, it was found that most cases occur in the spring and autumn. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://ajird.journalspark.org/index.php/ajird/article/view/1399 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/10947 | |
| dc.language.iso | eng | |
| dc.publisher | Journals Park Publishing | |
| dc.relation | https://ajird.journalspark.org/index.php/ajird/article/view/1399/1354 | |
| dc.source | American Journal of Interdisciplinary Research and Development; Vol. 35 (2024); 85-88 | |
| dc.source | 2771-8948 | |
| dc.subject | Mastopathy, breast cancer, risk factors. | |
| dc.title | THE EVALUATION OF THE GENERAL HEALTH CONDITION AND THE DEVELOPMENT OF PREVENTIVE MEASURES IN WOMEN AFFECTED BY MASTOPATHY | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- adilkhodjaevna_2024_the_evaluation_of_the_general_health_con.pdf
- item.page.filesection.size
- 170.36 KB
- item.page.filesection.format
- Adobe Portable Document Format