Possibilities of Activating the Economic Growth Point of the Region Through the Local Food Market
| dc.contributor.author | the Local Food Market | |
| dc.date.accessioned | 2025-12-30T07:36:18Z | |
| dc.date.issued | 2023-12-14 | |
| dc.description.abstract | The article reveals the need to establish strong economic ties between regional growth points of Namangan region. The city of Namangan was analyzed in terms of geographical convenience and as a node that directly connects other regions of the region. Also, growth points of Yangikurgan, Pop and Uchkurgan districts have been determined. With the development of existing growth points and the emergence of new forms, there are opportunities to increase the potential for the development of local food markets. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://europeanscience.org/index.php/2/article/view/345 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/27067 | |
| dc.language.iso | eng | |
| dc.publisher | European Science Publishing | |
| dc.relation | https://europeanscience.org/index.php/2/article/view/345/339 | |
| dc.rights | https://creativecommons.org/licenses/by-nc/4.0 | |
| dc.source | European Journal of Economics, Finance and Business Development; Vol. 1 No. 9 (2023): EJEFBD; 76-82 | |
| dc.source | 2938-3633 | |
| dc.subject | region, local food market, growth point, city, district, specialization, food industry. | |
| dc.title | Possibilities of Activating the Economic Growth Point of the Region Through the Local Food Market | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- market_2023_possibilities_of_activating_the_economic.pdf
- item.page.filesection.size
- 221.86 KB
- item.page.filesection.format
- Adobe Portable Document Format