Mathematics In Ecology
| dc.contributor.author | Sultanmurad Saitganievich Imomberdiev | |
| dc.date.accessioned | 2025-12-28T14:28:16Z | |
| dc.date.issued | 2024-01-18 | |
| dc.description.abstract | The current environmental situation in the world poses an important task for humans - the preservation of ecological living conditions in the biosphere. Currently, the issue of optimizing the urban environment as a human habitat is extremely relevant. Each of us, without hesitation, will answer the questions in the affirmative: “Do you want to breathe clean air, see green trees from the window of your house, trust clean water straight from the tap?” This means that most people are convinced that the quality of life is in direct, close connection with the quality of their environment | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://euroasianjournals.org/index.php/pc/article/view/123 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/7853 | |
| dc.language.iso | eng | |
| dc.publisher | Euro Asian Journal Publishing | |
| dc.relation | https://euroasianjournals.org/index.php/pc/article/view/123/104 | |
| dc.rights | https://creativecommons.org/licenses/by-nc/4.0 | |
| dc.source | Pedagogical Cluster-Journal of Pedagogical Developments; Vol. 2 No. 1 (2024): PCJPD; 130-138 | |
| dc.source | 2956-896X | |
| dc.subject | mathematics | |
| dc.subject | greening | |
| dc.subject | ecology | |
| dc.title | Mathematics In Ecology | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- imomberdiev_2024_mathematics_in_ecology.pdf
- item.page.filesection.size
- 421.12 KB
- item.page.filesection.format
- Adobe Portable Document Format